All classes are being held onsite unless listed as Virtual. | |||
Please note that classes may run two or more consecutive sets (you are not required to register in multiple sets) |
|||
All listings are subject to change. Costs are approximate. REFUND POLICY is at the bottom of the page. |
|||
Location | Day | Class | Cost | Instructor |
VIRTUAL | ||||
YOUR HOME | TUESDAYS 6:15pm - 7:15pm Jan 14 to Mar 25/25 | Virtual Hatha Yoga | $110/11 $15 drop-in | Sheri |
VANCOUVER EAST SIDE | ||||
BRITANNIA COMMUNITY CENTER (map) 1661 Napier Street near Commercial and Venables Vancouver Register 604-718-5800 | WEDNESDAYS 9:45am - 10:30am Apr 16 to May 14/25 | Baby Sign Language | $77/5 | Sheri |
CHAMPLAIN COMMUNITY CENTER (map) 3350 Maquinna Drive near 49th & Boundary Vancouver Register 604-718-6575 | THURSDAYS 7:00pm - 8:00pm Feb 20 to Mar 27/25 Apr 10 to May 15/25 May 22 to June 26/25 | Yoga For All | $87/6 $92/6 | Brenda |
HASTINGS COMMUNITY CENTER (map) 3096 East Hastings Street near PNE Vancouver Register 604-718-6222 | TUESDAYS 9:45am - 10:30am Apr 15 to May 13/25 | Baby Sign Language | $77/5 | Sheri |
HILLCREST COMMUNITY CENTER (map) 4575 Clancy Loranger Way near Main & 30th Ave Vancouver Register 604-257-8680 | MONDAYS 11:30am - 12:15pm Apr 14 to May 26/25 No class Apr 21, May 19 | Baby Sign Language | $62/4 | Sheri |
MONDAYS 6:45pm - 7:45pm Feb 24 to Mar 31/25 Apr 7 to May 12/25 May 26 to June 30/25 No class Apr 21 | Flow Yoga | $92/6 $77/5 $92/6 | Alena | |
THURSDAYS 6:30pm - 7:30pm Apr 10 to May 15/25 May 22 to June 26/25 | Pilates **NEW** | $92/6 | Jeanne | |
SUNDAYS 9:15am - 10:15am Feb 23 to Mar 30/25 Apr 6 to May 11/25 May 25 to June 29/25 No class Apr 20 | Beginner Yoga | $$92/6 $77/5 $92/6 | Jeanne | |
KILLARNEY COMMUNITY CENTER (map) 6260 Killarney Street near 49th and Rupert Vancouver Register 604-718-8200 | WEDNESDAYS 11:15am - 12:00pm Apr 16 to May 14/25 | Baby Sign Language | $77/5 | Sheri |
MT PLEASANT COMMUNITY CENTER (map) 1 Kingsway near Main St Vancouver Register 604-257-3080 | TUESDAYS 11:15am - 12:00pm Apr 15 to May 13/25 | Baby Sign Language | $77/5 | Sheri |
TUESDAYS 4:30pm - 5:30pm May 6 to June 24/25 | Yoga Sculpt | $123/8 | TBA | |
THURSDAYS 9:30am - 10:30am Mar 6 to Apr 17/25 May 8 to June 26/25 | Pilates | $101/7 $123/8 | Andree | |
STRATHCONA COMMUNITY CENTER (map) 501 Keefer Street near Pender & Main Vancouver Register 604-718-1838 | WEDNESDAYS 7:00pm - 8:00pm Apr 9 to May 14/25 May 21 to June 25/25 | Pilates | $92/6 | TBA |
SUNSET COMMUNITY CENTER (map) 6810 Main Street near 53rd Avenue Vancouver Register 604-718-6505 | THURSDAYS 6:00pm - 7:00pm Feb 20 to Mar 27/25 Apr 17 to May 15/25 May 22 to June 26/25 | Pilates | $87/6 $77/5 $92/6 | Claudia |
VANCOUVER WEST SIDE | ||||
CREEKSIDE COMMUNITY CENTER (map) 1 Athletes Way off Main & 1st Ave Vancouver Register 604-257-3050 | MONDAYS 10:00am - 10:45am Apr 14 to May 26/25 No class Apr 21, May 19 | Baby Sign Language | $77/5 | Sheri |
DOUGLAS PARK COMMUNITY CENTER (map) 801 West 22nd Ave between Oak & Cambie Vancouver Register 604-257-8130 | MONDAYS 1:15pm - 2:00pm Apr 14 to May 26/25 No class Apr 21, May 19 | Baby Sign Language | $77/5 | Sheri |
WEDNESDAYS 7:30pm - 8:30pm Feb 19 to Mar 26/25 Apr 9 to May 14/25 May 21 to June 25/25 | Pilates Gentle Stretch | $92/6 | Jeanne | |
FALSE CREEK COMMUNITY CENTER (map) 1318 Cartwright St. near 4th & Granville Vancouver Register 604-257-8195 | MONDAYS 11:30am - 12:15pm Feb 24 to Mar 24/25 June 2 to June 30/25 | Baby Sign Language | $77/5 | Sheri |
TUESDAYS 5:30pm - 6:30pm Feb 18 to Mar 25/25 Apr 8 to May 13/25 May 20 to June 24/25 | Pilates Fusion | $87/6 $92/6 | Deeptha | |
WEDNESDAYS 6:30pm - 7:30pm Apr 9 to May 14/25 May 21 to June 25/25 | Core and More **NEW** | $92/6 | Deeptha | |
KERRISDALE COMMUNITY CENTER (map) 5851 West Boulevard at West 42nd Ave Vancouver Register 604-257-8100 | MONDAYS 10:30am - 11:45am Jan 6 to Mar 10/25 No class Feb 17 Apr 7 to June 30/25 No class Apr 21, May 19 | Yoga For Older Adults | $172/9 $212/11 | Alena |
MONDAYS 6:00pm - 7:00pm Feb 24 to May 31/25 Apr 7 to May 12/25 May 26 to June 30/25 No class Apr 21 | Hatha Yoga | $92/6 $77/5 $92/6 | Amanda D | |
MONDAYS 7:30pm - 8:30pm Apr 7 to May 12/25 May 26 to June 30/25 No class Apr 21 | Yoga: Intermediate/Advanced | $92/6 $77/5 $92/6 | Amanda D | |
WEDNESDAYS 11:45am - 12:45pm Apr 9 to May 14/25 May 21 to June 25/25 | Restorative Yoga | $92/6 | Deeptha | |
WEDNESDAYS 6:00pm - 7:00pm Feb 19 to Mar 26/25 Apr 9 to May 14/25 May 21 to June 25/25 | Yoga for Fitness | $92/6 | Alena | |
THURSDAYS 10:00am - 11:00am Jan 30 to Mar 13/25 Apr 10 to May 15/25 May 22 to June 26/25 | Gentle Yoga for Beginners | $108/7 $92/6 | Amanda B | |
THURSDAYS 4:00pm - 5:00pm Apr 10 to May 15/25 May 22 to June 26/25 | Pre-Teen Yoga **NEW** | $92/6 | Amanda D | |
FRIDAYS 10:00am - 11:00am Apr 11 to May 16/25 May 23 to June 27/25 No class Apr 18 | Hatha Yoga | $77/5 $92/6 | TBA | |
FRIDAYS 6:00pm - 7:00pm Apr 11 to May 16/25 May 23 to June 27/25 No class Apr 18 | Yoga to Unwind & Reset | $92/6 | Amanda B |
|
ROUNDHOUSE COMMUNITY CENTER (map) 181 Roundhouse Mews at Pacific and Drake Vancouver Register 604-713-1800 | MONDAYS 10:00am - 10:45am Feb 24 to Mar 24/25 June 2 to June 30/25 | Baby Sign Language | $77/5 | Sheri |
TUESDAYS 10:30am - 11:30am Apr 22 to May 20/25 May 27 to June 24/25 | Baby and Me Yoga | $77/5 | Angora | |
TUESDAYS 12:00pm - 1:00pm Apr 8 to May 13/25 May 20 to June 24/25 | Pilates For Older Adults **NEW** | $192/6 | TBA | |
TUESDAYS 6:15pm - 7:15pm Feb 18 to Mar 25/25 Apr 8 to May 13/25 May 20 to June 24/25 | Prenatal Yoga | $92/6 | Angora | |
TUESDAYS 7:30pm - 8:30pm Feb 18 to Mar 25/25 Apr 8 to May 13/25 May 20 to June 24/25 | Pilates | $87/6 $92/6 | Andree | |
THURSDAYS 9:30am - 10:30am Apr 10 to May 15/25 May 22 to June 26/25 | Vinyasa Flow Yoga | $92/6 | Angora | |
WEST END COMMUNITY CENTER (map) 870 Denman near Robson Vancouver Register 604-257-8333 | TUESDAYS 10:30am - 11:15am May 20 to June 17/25 | Baby Sign Language | $77/5 | Sheri |
No refunds for Virtual classes. For all other locations please contact facility to request their refund policy. |
||||